Sizing Chart
← Back to Home | Order Now! ↓
Sizing Chart
CAT | EXPRESS |
Pet Shoulder Height: | Any |
Pet Weight: | Any |
Feeding Height (at bowl rim): | 2.75 inches |
Food/Water Bowl Capacities: | 1 cup |
Neater Feeder Dimensions: | 12.9” L x 8.75” W x 4.75” H |
SMALL DOG (up to 18 lbs.) | |
Pet Shoulder Height: | Up to 9" |
Pet Weight: | Up to 18 lbs. |
Feeding Height (at bowl rim): | 2.75 inches |
Food/Water Bowl Capacities: | 1.5 cups |
Neater Feeder Dimensions: | 12.9” L x 8.75” W x 4.75” H |
MEDIUM DOG (15-40 lbs.) | |
Pet Shoulder Height: | Between 9"-14" |
Pet Weight: | 15-40 lbs. |
Feeding Height (at bowl rim): | 5.5 inches |
Food/Water Bowl Capacities: | 7 cups |
Neater Feeder Dimensions: | 19.5” L x 12.7” W x 10” H |
LARGE DOG (35-100+ lbs.) | |
Pet Shoulder Height | Over 14" |
Pet Weight: | 35+ lbs. |
Feeding Height (at bowl rim): | 5.5 inches |
Food/Water Bowl Capacities: | 7 cups |
Neater Feeder Dimensions: | 19.5” L x 12.7” W x 10” H |